| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,499,800 | For Sale | E12493102 | 
| 10/30/2025 | 1 | $2,499,800 | Listed | |
|  | 53 | $2,249,800 | Terminated | E12306383 | 
| 7/24/2025 | 53 | $2,249,800 | Listed | |
|  | 64 | $2,499,800 | Terminated | E12162167 | 
| 5/21/2025 | 64 | $2,499,800 | Listed | |
|  | 58 | $2,599,000 | Terminated | E12017620 | 
| 3/13/2025 | 58 | $2,599,000 | Listed | |
|  | 88 | $2,899,000 | Terminated | E10424450 | 
| 11/14/2024 | 88 | $2,899,000 | Listed | |
|  | 53 | $3,288,888 | Terminated | E9361551 | 
| 9/20/2024 | 53 | $3,288,888 | Listed | |
|  | 31 | $2,899,999 | Terminated | E9246281 | 
| 8/8/2024 | 31 | $2,899,999 | Listed | |
|  | 33 | $3,100,000 | Terminated | E9014334 | 
| 7/5/2024 | 33 | $3,100,000 | Listed | |
|  | 61 | $3,399,000 | Terminated | E8298538 | 
| 5/2/2024 | 61 | $3,399,000 | Listed | 
 
			 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        