- Property Info
- WalkScore
- Mortgage Info
- Share
Come See This Spacious Bright 4 Bedroom Home In A Family Friendly Neighbourhood With A Large Private Fenced Lot. Perfect For A First Time Buyers Or A Buyer Looking For More Space. If Size Is What You Are Looking For, Then Put This On Your Must See List For Winter 2022! **** Extras **** Fridge, Stove, Dishwasher, Washer And Dryer. All Light Fixtures; All Window Coverings; Owned Thankless Water Heater/Boiler (2Yrs), Windows (2Yrs)
Fridge, Stove, Dishwasher, Washer And Dryer. All Light Fixtures; All Window Coverings; Owned Thankless Water Heater/Boiler (2Yrs), Windows (2Yrs)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 4 |
Square Feet | |
Property Tax | $2,938 |
Maintenance | N/A |
Days On Our Website | 105 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 45.00 x 122.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Radiant |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 8.92m x 12.83m | Ceramic Floor, Walk-Out, Window |
Main | Living | 22.18m x 11.98m | Hardwood Floor, Window, O/Looks Backyard |
Main | Dining | 9.28m x 11.02m | Hardwood Floor, Window |
2nd | Prim Bdrm | 9.55m x 15.35m | Hardwood Floor, His/Hers Closets, Window |
2nd | 2nd Br | 8.04m x 7.61m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 11.02m x 12.34m | Hardwood Floor, Double Closet, Window |
2nd | 4th Br | 12.14m x 10.99m | Hardwood Floor, Closet, Window |
Bsmt | Laundry | 15.26m x 12.83m | Concrete Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...