- Property Info
- WalkScore
- Mortgage Info
- Share
2 Bedroom Condo In The Heart Of Toronto Close To Schools,Parks,Shopping,Transit And Other Amenities. Low Maintainance Fees,Great For Investors,First Time Buyers.Currently Tenanted. Tenants Willing To Stay And Pays $1900 P/M.Vacant Possession Also Available. **** Extras **** Includes Fridge,Stove,Wsaher,Dryer
Includes Fridge,Stove,Wsaher,Dryer
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $436 |
Maintenance | $600.30 |
Days On Our Website | 12 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Electric - Baseboard |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 9.20m x 3.30m | Laminate |
Flat | Kitchen | 4.00m x 2.50m | Ceramic Floor |
Flat | Prim Bdrm | 3.75m x 2.75m | Laminate |
Flat | 2nd Br | 3.70m x 2.40m | Laminate |
Flat | Dining | Measurements not available | Combined W/Dining |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: HOMELIFE/MIRACLE REALTY LTD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...