- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To Your Forever Home! Redesigned To Perfection! Well-Planned Layout For Ease & Entertainment. Top Notch Materials & Finishes.4 Bdrms, 5 Baths. Stunning Kitchen W/Quarts Counters & A Big Island W/Seating. Bright & Sunny Family Rm W/ W/O To Spacious Yard. Spacious Master W/ 5 Pc Ensuite, Massive W/I Closet & Private Balcony. Sep Entrace To 2 Potential Bsmt Apartments Friendly Neighborhood, Close To Hwy401/427/410/Gardiner, Golf Clubs, Airport Proximity, Restaurants, Shopping. The Area Is Very Accessible & Offers Convenient Local Amenities. Please Check Feature Sheet Attached To Listing For More Details. **** Extras **** All Elfs, All Window Coverings, Microwave, Built-In Oven, Rangehood, 6 Burner Gas Cooktop, Dishwasher, Washer, Dryer, Basement: Fridge, Microwave, Central Vac, Gdo, Bbq
All Elfs, All Window Coverings, Microwave, Built-In Oven, Rangehood, 6 Burner Gas Cooktop, Dishwasher, Washer, Dryer, Basement: Fridge, Microwave, Central Vac, Gdo, Bbq
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,259 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 56.10 x 152.50 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.63m x 5.82m | Hardwood Floor, Bay Window, Open Concept |
Main | Kitchen | 4.23m x 6.22m | Hardwood Floor, Breakfast Bar, Quartz Counter |
Main | Dining | 3.51m x 5.58m | Hardwood Floor, O/Looks Backyard |
Main | Family | 3.90m x 3.08m | Hardwood Floor, Skylight, W/O To Yard |
Main | Br | 2.91m x 3.17m | Hardwood Floor, Bay Window |
2nd | Prim Bdrm | 5.93m x 4.87m | Hardwood Floor, 5 Pc Ensuite, W/O To Balcony |
2nd | 2nd Br | 3.73m x 3.65m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 5.18m x 4.50m | Hardwood Floor, Closet, Window |
2nd | Laundry | 3.08m x 2.80m | Tile Floor, Quartz Counter, O/Looks Backyard |
Lower | Rec | 9.41m x 5.34m | Laminate, Open Concept, Walk-Out |
Lower | Br | 2.77m x 2.65m | Laminate, Closet, Window |
Lower | Kitchen | 4.90m x 4.38m | Laminate, Open Concept, Walk-Out |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 1 x 5 piece |
2nd | 1 x 5 piece |
Bsmt | 2 x 4 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...