- Property Info
- WalkScore
- Mortgage Info
- Share
*Terrific Lot* This Bright & Spacious Bungalow W/Attached Garage Sits On A Large & Tastefully Landscaped Lot. Offering 3 Bdrms On Main W/4 Pce Bath. Separate Side Entrance To Recently Finished Basement. Newly Built Custom Homes In Neighborhood. Conveniently Close To All Amenities, Schools, Shopping And Public Transportation.
Existing Fridge, Stove, Washer, Dryer, Cac (All In As-Is Condition). All Electric Light Fixtures And Window Coverings. All Existing Furnitures. Great Location -Steps To Park And Transit.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $4,090 |
Maintenance | N/A |
Days On Our Website | 17 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 45.00 x 122.50 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.70m x 3.16m | Picture Window, Combined W/Dining, Broadloom |
Main | Dining | 3.56m x 3.00m | Picture Window, Combined W/Living, Broadloom |
Main | Kitchen | 3.96m x 2.94m | Backsplash, Large Window |
Main | Master | 3.86m x 3.81m | Closet, Large Window |
Main | 2nd Br | 3.86m x 3.35m | Double Closet, Hardwood Floor, Large Window |
Main | 3rd Br | 3.07m x 2.54m | Closet, Large Window |
Bsmt | 4th Br | 5.39m x 3.13m | W/I Closet, Laminate, Large Window |
Bsmt | Rec | 5.97m x 3.89m | Broadloom, Laminate, Large Window |
Bsmt | Other | 5.99m x 4.57m | Laminate, Broadloom |
Bsmt | Laundry | 5.28m x 4.14m | Window, Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 2 piece |
Listing Office: BAY STREET GROUP INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
