- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous Curran Hall Sidesplit In Mint Condition On A Quiet Street. Spacious Living/Dining Room Combination. Perfect Sized Kitchen With Pass Through. Walkout To Beautiful Summer Retreat(Pool And Large Deck).Three Good Sized Bedrooms. This Home Displays Cathedral Ceilings Which Allows A Larger Feel! Lovely Finished Basement With Furnace And Laundry Area. Walk To Curran Hall Centre, Schools, Parks And Bus. Close To The Pan Am Centre, Go Train, Hospital, 401 And Kingston Rd. Opportunity To Move On Quiet Cresswell Rd Within This Ravine Community! **** Extras **** Stove,Fridge,Dishwasher,Washer,Dryer.Pool And Equipment,Broadloom Where Laid.
Stove,Fridge,Dishwasher,Washer,Dryer.Pool And Equipment,Broadloom Where Laid.
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 3 |
Square Feet | |
Property Tax | $3,067 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 84.51 x 120.38 |
Pool | Inground |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Carport |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 8.53m x 7.22m | Double Closet, Window |
Main | Living | 14.8m x 13.12m | Hardwood Floor, Cathedral Ceiling, Window Flr To Ceil |
Main | Dining | 14.8m x 13.12m | Hardwood Floor, Cathedral Ceiling, Combined W/Living |
Main | Kitchen | 14.6m x 13.06m | Ceramic Floor, Pass Through, W/O To Deck |
Upper | Prim Bdrm | 13.19m x 11.55m | Hardwood Floor, Cathedral Ceiling, Double Closet |
Upper | 2nd Br | 10.24m x 9.74m | Hardwood Floor, Closet |
Upper | 3rd Br | 11.19m x 11.19m | Hardwood Floor, Closet, West View |
Lower | Family | 22.77m x 13.06m | Broadloom, Window |
Lower | Furnace | 13.71m x 12.73m | Combined W/Laundry, Window |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX ULTIMATE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...