- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To Your New Home In A Desirable Neighborhood Of Woburn Community. This Beautiful Bungalow Is Situated Next To Everything You Will Need. Main Flrs Features 3 Great Sized Bdrms. Primary Bedroom Has A Walk-Out To Covered Deck & Gazebo For Entertaining. Kitchen Has Been Renovated. Open Concept Dining & Living Rooms W/ Crown Molding, Two Door Fenced Yard, Close To Hwy 401, Go Stn & Ttc **** Extras **** Fridge, Stove, Washer & Dryer, A/C (2014), Furnace (2014), Gzebo, Garden Shed, Swing, Roof (2013) Hwt (Rental) Excludes Projector
Fridge, Stove, Washer & Dryer, A/C (2014), Furnace (2014), Gzebo, Garden Shed, Swing, Roof (2013) Hwt (Rental) Excludes Projector
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,109 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 48.92 x 102.27 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Other |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 7.30m x 5.70m | Hardwood Floor, Combined W/Dining, Crown Moulding |
Ground | Dining | 7.30m x 5.70m | Hardwood Floor, Combined W/Living, Crown Moulding |
Ground | Kitchen | 4.50m x 2.20m | Ceramic Floor, Quartz Counter, Backsplash |
Ground | Prim Bdrm | 4.00m x 3.60m | Hardwood Floor, W/O To Deck, Mirrored Closet |
Ground | 2nd Br | 3.60m x 3.00m | Hardwood Floor, W/O To Yard, Mirrored Closet |
Ground | 3rd Br | 4.40m x 2.30m | Hardwood Floor, Window, Mirrored Closet |
Bsmt | 4th Br | 3.70m x 2.50m | Vinyl Floor |
Bsmt | Family | 3.70m x 3.40m | Laminate |
Bsmt | Rec | 7.10m x 4.50m | Laminate |
Bsmt | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: CENTURY 21 INNOVATIVE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...