- Property Info
- WalkScore
- Mortgage Info
- Share
Located On One Of The Best Streets Of O'neill In A Family Oriented Neighborhood, Close To Highly Rated Dr.S.J.Phillips & O'neill Schools,Parks,Hospital,Shopping's & Bus-Station.The House Features Bright Living/Dinning Room With Bay Window,Bright & Sunfilled Sunroom, Large Kitchen,Good Size Deck,Green Back Yard W/ Trees. Upstairs Offers 3 Large, Bright Bedrooms & A Full Bathroom.3rd Floor Is A Huge Storage. Basement Large Rec Room, Bath Room & Shower W/Sep Entrance.The House Is Currently Without Furniture.**** Extras ****Fridge, Washer, Dryer, Washing Machine, Micro Wave , All Elf, Tank-Less Hot Water Heater.
Fridge, Washer, Dryer, Washing Machine, Micro Wave , All Elf, Tank-Less Hot Water Heater.
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 27 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.37m x 2.86m | Hardwood Floor, O/Looks Dining |
Main | Dining | 4.20m x 2.86m | Hardwood Floor, O/Looks Living |
Main | Sunroom | 3.60m x 2.61m | Hardwood Floor, French Doors |
Main | Kitchen | 4.62m x 2.70m | Ceramic Floor, W/O To Deck |
Main | Bathroom | Measurements not available | |
2nd | Br | 4.53m x 2.69m | Broadloom, Closet |
2nd | 2nd Br | 4.29m x 2.64m | Broadloom |
2nd | 3rd Br | 2.91m x 2.88m | Broadloom |
3rd | Loft | 7.95m x 2.88m | Unfinished, Saloon Doors |
Bsmt | Rec | 6.23m x 2.56m |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: SUTTON GROUP-ADMIRAL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...