- Property Info
- WalkScore
- Mortgage Info
- Share
A Well Established 37 Yr Business & Well Trained Staff On Prominent Corner Location-Turn Key Operation. Investment Opportunity. Bright, Spacious & Well-Maintained Property. Active Year Round Community -3 Mins Off Hwy 7A W Nearby Lake, Pier, Boat Launch, Skate Park & Marina. Upper Level Move-In Ready W Large 3 Bdrm+Den, 2 Bathrooms, Soaker Tub. Large Primary Bdrm W Ensuite & W/I Closet. Main Level - Store W Post Office (& Post Master), Lotto & Other Services.
M/L Has Kitchenette, Washroom, Cooler, Storage, 3 Entrances +Workshop (1000Sf). Incl: Fridge, Stove, Washer, Dryer, Uv Light, Water Softener + More. Automatic Generator, Hwt, Heat (A/C) All On Natural Gas. See Virtual Tour & Floor Plan!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $5,898 |
Maintenance | N/A |
Days On Our Website | 328 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 182.55 x 199.87 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding - Wood |
Garage Type | Carport |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Upper | Kitchen | 3.15m x 7.09m | Eat-In Kitchen, Backsplash, O/Looks Backyard |
Upper | Living | 4.37m x 7.09m | Combined W/Dining, Hardwood Floor, W/O To Roof |
Upper | Dining | Measurements not available | Combined W/Living, Hardwood Floor, Pocket Doors |
Upper | Prim Bdrm | 3.86m x 5.56m | 3 Pc Ensuite, W/I Closet, O/Looks Backyard |
Upper | 2nd Br | 3.00m x 3.15m | Closet, Broadloom, Large Window |
Upper | 3rd Br | 2.97m x 3.15m | Closet, Broadloom, Large Window |
Upper | Family | 3.15m x 3.96m | B/I Shelves, Broadloom, Large Window |
Upper | Bathroom | 2.10m x 2.59m | 4 Pc Bath, Soaker, Window |
Upper | Laundry | 1.80m x 2.11m | Laundry Sink, Window, O/Looks Backyard |
Main | Mudroom | 3.35m x 6.25m | Walk-Thru, Window, W/O To Yard |
Main | Other | 11.79m x 14.94m | 2 Pc Bath, Stainless Steel Sink, W/O To Yard |
Main | Workshop | 6.99m x 13.41m | Laundry Sink, Concrete Floor, W/O To Yard |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Upper | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX JAZZ INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...