- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome Home! This 4 Level Backsplit Has 4 Bedrooms! 2 On The Upper Level And 2 More On The Lower Level.A Perfect Layout For Any Size Family. Located In A Quiet, Friendly Neighbourhood Close To The Lake! $$ Spent On Upgrades!! Floors(2020), S/S Appl,Updated Windows Roof(2015)Trim,Stonework Paint Soffits,Eaves,Facia Electrical Panal 200 Amp Surge Protector And Much More! Hwt,Furnace,A/C Rental. Large Shed In Your Private Backyard. Move In And Enjoy!
Included: Fridge, Stove, Dishwasher, Microwave, Washer, Dryer, All Elf's All Window Coverings * Fence Will Be Fixed By Closing* Excluded: Deep Freezer In Basement, Electric Fireplace.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Backsplit 4 |
Square Feet | 1100-1500 |
Property Tax | $3,183 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 27.50 x 109.40 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.80m x 3.70m | Combined W/Dining, Laminate, Bay Window |
Main | Dining | 3.70m x 4.80m | Combined W/Living, Laminate |
Main | Kitchen | 4.00m x 2.60m | Eat-In Kitchen, Laminate |
Upper | Master | 3.60m x 3.20m | W/I Closet, Hardwood Floor, Broadloom |
Upper | 2nd Br | 2.50m x 2.30m | Closet, Broadloom, Window |
Lower | 3rd Br | 3.50m x 3.00m | Closet, Parquet Floor, Window |
Lower | 4th Br | 3.50m x 2.30m | Closet, Parquet Floor, Window |
Bsmt | Laundry | 1.90m x 6.50m | Window, Concrete Floor |
Bsmt | Rec | 5.25m x 3.50m | Concrete Floor, Open Concept |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Lower | 1 x 2 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
