- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing Value And Great Opportunity To Acquire An Outstanding 3 Bedroom Bungalow On A Huge Lot, Lovingly Maintained By The Same Owners For Almost 70 Years. Incredible Potential To Renovate, Add A Second Storey Or Build Your Dream Home. 55 X 132 Ft South Facing Lot. Excellent Ceiling Height In Lower Level. Steps To Subway, Yorkdale Mall, Parks, 401.
Maytag Fridge, Whirlpool Dishwasher (2018), Frigidaire Stove (2015), Elf's, Wndw Cvrgs, Brdlm W/L, Kenmore Dryer, Whirlpool Washer, Kenmore Freezer. Exclude: Barn In Garden, Bbq, Hot Water Tank (Rental)
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,972 |
Maintenance | N/A |
Days On Our Website | 137 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 55.00 x 132.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.33m x 3.60m | Broadloom, L-Shaped Room, Combined W/Dining |
Main | Dining | 2.99m x 2.51m | Broadloom, L-Shaped Room, Combined W/Living |
Main | Kitchen | 4.01m x 2.69m | Ceramic Floor, Eat-In Kitchen, California Shutters |
Main | Master | 3.19m x 4.31m | Broadloom, His/Hers Closets, B/I Desk |
Main | 2nd Br | 3.47m x 2.74m | Broadloom |
Main | 3rd Br | 3.00m x 3.96m | Broadloom, Closet, 4 Pc Bath |
Lower | Games | 5.13m x 4.01m | Broadloom |
Lower | Rec | 6.14m x 3.60m | Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 2 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
